Welcome to the amazing community of Ridgehill Manor. This home is an entertainers dream with an oversized tastefully landscaped backyard that features an inground swimming pool and covered deck. The home has tons of upgrades which include a finished basement, master with ensuite, designer kitchen, sun room, built in appliances, parking for 6 cars, five plus two well-appointed bedrooms, modern renovated bathrooms, including two full baths in basement and a main floor laundry with garage access. Upstairs kitchen stove will be replaced. **** EXTRAS **** S/S fridge, s/s dishwasher, s/s laundry pair, s/s microwave/hood, s/s fridge and stove in basement, all window coverings, all elf's attached to the real property. (id:33133)
MLS® Number | W8412948 |
Property Type | Single Family |
Community Name | Brampton South |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 148 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51.41 X 148.5 Ft |
Size Total Text | 51.41 X 148.5 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 4.1 m | 5 m x 4.1 m |
Second Level | Bedroom 2 | 4.4 m | 4.1 m | 4.4 m x 4.1 m |
Second Level | Bedroom 3 | 4.2 m | 4.2 m | 4.2 m x 4.2 m |
Second Level | Bedroom 4 | 4.25 m | 4.05 m | 4.25 m x 4.05 m |
Second Level | Bedroom 5 | 3.65 m | 2.8 m | 3.65 m x 2.8 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Main Level | Living Room | 6.1 m | 3.9 m | 6.1 m x 3.9 m |
Main Level | Dining Room | 4.6 m | 4 m | 4.6 m x 4 m |
Main Level | Sunroom | 5.8 m | 3 m | 5.8 m x 3 m |
Main Level | Family Room | 5.7 m | 4 m | 5.7 m x 4 m |
Main Level | Kitchen | 4.6 m | 4 m | 4.6 m x 4 m |
https://www.realtor.ca/real-estate/27004231/55-ridgehill-drive-brampton-brampton-south