Maintenance, Water, Common Area Maintenance, Insurance
$1,224.30 MonthlyTridel presenting exclusive, home-sized residences with stunning views of the private Ladies Golf Club of Toronto in Thornhill. These suites are exquisitely designed to offer a blend of luxury and modern serenity, located in a neighborhood renowned for its premier experiences and urban oasis amenities, e.g. indoor swimming pool, gym, saunas, party room, etc. **** EXTRAS **** 2 Beds w/ensuite baths, walk-in closets, Den, powder room with West view. (id:33133)
MLS® Number | N9032424 |
Property Type | Single Family |
Community Name | Royal Orchard |
Amenities Near By | Hospital, Park |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.76 m | 4.87 m | 9.76 m x 4.87 m |
Main Level | Dining Room | 9.76 m | 4.87 m | 9.76 m x 4.87 m |
Main Level | Den | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Kitchen | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Bedroom 2 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
https://www.realtor.ca/real-estate/27155087/204-397-royal-orchard-boulevard-markham-royal-orchard