Parade One Bldg At Concorde City Place! Large Open Concept 1+Den. Approx 650 Sq Ft + Balcony! Nice South Courtyard View! Steps To Rogers Centre, Cn Tower, Ttc, Sobey's Supermarket And Easy Access To Hwy. 24 Hr Security! 100 Mbps Internet Prewired! Parking and lock Included. **** EXTRAS **** Fridge, Stove, Dishwasher, Washer/Dryer, All Elf's, Window Coverings, Parking. Amenities Include: Fitness Centre, Hot Yoga, Pets Spa, Internet/Wi-Fi, Squash Courts, Lap Pool, Steam Room, Lounge & More (id:33133)
MLS® Number | C9032408 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre |
Appliances | Garage Door Opener Remote(s) |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.78 m | 3.35 m | 5.78 m x 3.35 m |
Flat | Dining Room | 5.78 m | 3.35 m | 5.78 m x 3.35 m |
Flat | Kitchen | 3 m | 2 m | 3 m x 2 m |
Flat | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Flat | Den | 3.35 m | 3.03 m | 3.35 m x 3.03 m |
7 public & 5 Catholic schools serve this home. Of these, 7 have catchments. There are 2 private schools nearby.
3 trails, 2 sports fields and 8 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/27155043/633-15-iceboat-terrace-toronto-waterfront-communities-c1
Notifications